Space Ibiza: 1989 - 2016
Erick Morillo, Giorgio Moroder and Mark Brown
30/09/2016
Cr2 Records
Número da faixa | Nome da faixa | Duração da faixa | Preço/ Link de compra |
---|---|---|---|
1 | Thunder & Lightning | 3:27 | Não disponível separadamente |
2 | Barrump | 6:02 | Não disponível separadamente |
3 | RUDE | 3:04 | Não disponível separadamente |
4 | Mouth To Mouth (Riva Starr Remix) de Audion | 8:55 | |
5 | Believe (Vocal Mix) | 8:31 | Não disponível separadamente |
6 | Rescue Me (Harry Romero Remix) de SanXero | 6:47 | |
7 | Elektro | 4:42 | |
8 | Pasilda (Erick Morillo Remix) de Afro Medusa | 7:00 | Não disponível separadamente |
9 | Disco Shhh de Butch | 6:08 | |
10 | Hey Hey (DF's Attention Vocal Mix) | 7:12 | |
11 | El Agua de Dennis Cruz | 7:49 | |
12 | Oooh | 3:35 | Não disponível separadamente |
13 | Never Off (Hot Since 82 Remix) de HONOR | 6:53 | |
14 | Circular Thing (Hot Since 82 Remix) de Krankbrother | 7:31 | |
15 | Get It On (Joe T Vannelli Dubby Mix) | 11:20 | |
16 | Stuff In The Trunk | 5:43 | Não disponível separadamente |
17 | Suddenly Funk de Renato Cohen | 6:30 | Não disponível separadamente |
18 | Giorgio by Moroder de Daft Punk | 9:04 | |
19 | Chase The Mouse de Joris Voorn | 6:52 | |
20 | From Here To Eternity (Danny Tenaglia Superdub) | 5:32 | |
21 | Supernature de Cerrone | 9:45 | Não disponível separadamente |
22 | Disco Juice de Cloud One | 7:00 | Não disponível separadamente |
23 | Free Bass (Joey Negro Funk Equation Mix) de Joey Negro | 6:25 | |
24 | Problemes D’Amour | 7:02 | Não disponível separadamente |
25 | Dancer de Gino Soccio | 8:28 | Não disponível separadamente |
26 | Coma Cat de Tensnake | 6:56 | |
27 | Evolution (Roger Sanchez Extra Terrestrial Mix) | 7:31 | |
28 | Déjà Vu | 3:20 | |
29 | KOT Anthem | 4:45 | |
30 | Too Much Information (Laolu Remix / Edit) | 8:32 | Não disponível separadamente |
31 | Sing It Back (Mousse T’s Feel Love Mix / Edit) de Moloko | 6:04 | Não disponível separadamente |
32 | Come Into My Room (Dub) | 7:45 | |
33 | Shake It (Move A Little Closer) (DJ PP Terrace Mix) | 7:03 | |
34 | Brite de Carl Bee | 6:30 | |
35 | Hulk | 7:17 | |
36 | Woz Not Woz (Club Mix) | 7:06 | |
37 | Mandarin Girl de Bookashade | 8:04 | |
38 | Esa Boca Linda | 5:23 | |
39 | Adagio For Square de Worakls | 5:40 | Não disponível separadamente |
40 | Finally (Original Extended Mix) | 5:58 | |
41 | Space Ibiza: 1989 - 2016 (Erick Morillo Continuous DJ Mix) | 1:10:36 | Não disponível separadamente |
42 | Space Ibiza: 1989 - 2016 (Giorgio Moroder Continuous DJ Mix) | 1:09:05 | Não disponível separadamente |
43 | Space Ibiza: 1989 - 2016 (Mark Brown Continuous DJ Mix) de Mark Brown | 1:01:38 | Não disponível separadamente |
- Duração:
- 7:50:30
- ℗ 2016 Cr2 Records Ltd
- © 2016 Cr2 Records Ltd