Número da faixa | Nome da faixa | Duração da faixa | Preço/ Link de compra |
---|---|---|---|
1 | The Blarney Pilgrim (Irish Trad.) | 2:53 | |
2 | Abergeny (Welsh Trad.) | 1:29 | |
3 | Pity the Poor Laborers (Scottish Song) | 2:17 | |
4 | Merrily kiss the Quaker's wife (Irish Jig) | 1:33 | |
5 | The Hookspace Waltz (Swedish Trad.) | 2:18 | |
6 | The Star of the County Down (Irish Song) | 1:41 | |
7 | The Echoes of Killarney (Irish Jig) | 1:57 | |
8 | Ductia (English Trad.) | 1:52 | |
9 | Cottilon de Ancien (French Trad.) | 1:06 | |
10 | Down by the Sally Gardens (Irish Song) | 2:26 | |
11 | The Rakes of Mallow (Irish Reel) | 1:32 | |
12 | The Lakes of Ponchartrain (Cajun Trad.) | 2:20 | |
13 | The Killarney Boys of Pleasure (Irish Trad.) | 1:38 | |
14 | Botany Bay (Irish Song) | 2:17 | |
15 | Innishear (Irish air) | 2:45 | |
16 | Cobbler's Jig (English Trad.) | 1:27 | |
17 | Ta mo chleamnas deanta (Irish Song) | 3:27 | |
18 | Hungarian Dance (Jacob Paix 1601) | 1:30 | |
19 | Hindeg (Welsh air) | 1:52 | |
20 | The Black Velvet Band (Irish Song) | 2:15 | |
21 | The Barrack Hill Jig (Irish Jig) | 1:21 | |
22 | Bulbous (Yiddish Song) | 4:19 | |
23 | Thugamar fien an Samraidh linn (Irish air) | 1:07 | |
24 | All the way to Barna (Irish Trad.) | 1:32 | |
25 | Rosin the Beau (Irish Song) | 5:05 | |
26 | Follow me down to Carlow (Irish March) | 1:45 | |
27 | Erddigan Y Droell (Robert ap Huw MS 1613) | 1:40 | |
28 | Molly on the Banks of the Ban (Irish air) | 2:01 | |
29 | Mari's Wedding (Scottish Song) | 2:36 | |
30 | Our Ship did Sail (Manx air) | 1:54 | |
31 | Trugnala Rumjana (Bulgarian lesnoto) | 1:34 | |
32 | Les Bouffons (Thinot Arbeau - circa 1558) | 2:18 | |
33 | Three little Drummers/The Rakes of Kildare (Irish Jigs) | 1:55 |
- Duração:
- 1:09:42
- Géneros:
- Folk
- ℗ 1997 David S. Sharp
- © 1997 David S. Sharp
Semelhante a Idlewild
- Live in 2015 Idlewild 2016
- Promontory Idlewild 2010