| Número da faixa | Nome da faixa | Duração da faixa | Preço/ Link de compra |
|---|---|---|---|
| 1 | My Fairy King (BBC Session / February 5th 1973, Langham 1 Studio) | 4:06 | |
| 2 | Keep Yourself Alive (BBC Session / February 5th 1973, Langham 1 Studio) | 3:47 | |
| 3 | Doing All Right (BBC Session / February 5th 1973, Langham 1 Studio) | 4:11 | |
| 4 | Liar (BBC Session / February 5th 1973, Langham 1 Studio) | 6:28 | |
| 5 | See What A Fool I've Been (BBC Session / July 25th 1973, Langham 1 Studio) | 4:21 | |
| 6 | Keep Yourself Alive (BBC Session / July 25th 1973, Langham 1 Studio) | 3:51 | |
| 7 | Liar (BBC Session / July 25th 1973, Langham 1 Studio) | 6:30 | |
| 8 | Son And Daughter (BBC Session / July 25th 1973, Langham 1 Studio) | 6:04 | |
| 9 | Ogre Battle (BBC Session / December 3rd 1973, Langham 1 Studio) | 4:41 | |
| 10 | Modern Times Rock 'n' Roll (BBC Session / December 3rd 1973, Langham 1 Studio) | 2:00 | |
| 11 | Great King Rat (BBC Session / December 3rd 1973, Langham 1 Studio) | 5:57 | |
| 12 | Son And Daughter (BBC Session / December 3rd 1973, Langham 1 Studio) | 7:14 |
| Número da faixa | Nome da faixa | Duração da faixa | Preço/ Link de compra |
|---|---|---|---|
| 1 | Modern Times Rock 'n' Roll (BBC Session / April 3rd 1974, Langham 1 Studio) | 2:45 | |
| 2 | Nevermore (BBC Session / April 3rd 1974, Langham 1 Studio) | 1:30 | |
| 3 | White Queen (As It Began) (BBC Session / April 3rd 1974, Langham 1 Studio) | 4:54 | |
| 4 | Now I'm Here (BBC Session / October 16th 1974, Maida Vale 4 Studio) | 4:18 | |
| 5 | Stone Cold Crazy (BBC Session / October 16th 1974, Maida Vale 4 Studio) | 2:18 | |
| 6 | Flick Of The Wrist (BBC Session / October 16th 1974, Maida Vale 4 Studio) | 3:25 | |
| 7 | Tenement Funster (BBC Session / October 16th 1974, Maida Vale 4 Studio) | 3:00 | |
| 8 | We Will Rock You (BBC Session / October 28th 1977, Maida Vale 4 Studio) | 1:36 | |
| 9 | We Will Rock You (Fast) (BBC Session / October 28th 1977, Maida Vale 4 Studio) | 2:45 | |
| 10 | Spread Your Wings (BBC Session / October 28th 1977, Maida Vale 4 Studio) | 5:25 | |
| 11 | It's Late (BBC Session / October 28th 1977, Maida Vale 4 Studio) | 6:35 | |
| 12 | My Melancholy Blues (BBC Session / October 28th 1977, Maida Vale 4 Studio) | 3:16 |
- Duração:
- 1:40:57
- Géneros:
- Rock
- ℗ 2016 BBC, under licence to Universal International Music B.V. Licensed courtesy of BBC Worldwide.
- © 2016 Queen Productions Ltd, under exclusive license to Universal Music International BV.


Contém explícita capacidad





Contém explícita capacidad
Contém explícita capacidad