Vibrate: The Best Of (Deluxe Edition [Explicit])
Rufus Wainwright
![Rufus Wainwright - Vibrate: The Best Of (Deluxe Edition [Explicit])](http://artwork-cdn.7static.com/static/img/sleeveart/00/033/055/0003305580_350.jpg)
- 16-bit FLAC
07/05/2016
Geffen
Número da faixa | Nome da faixa | Duração da faixa | Preço/ Link de compra |
---|---|---|---|
1 | Going To A Town | 4:05 | |
2 | Out Of The Game | 4:06 | |
3 | Me And Liza | 3:19 | |
4 | Hallelujah | 4:09 | |
5 | Oh What A World | 4:23 | |
6 | April Fools | 5:00 | |
7 | Poses | 4:59 | |
8 | Cigarettes And Chocolate Milk | 4:41 | |
9 | Vibrate | 2:43 | |
10 | The One You Love | 3:43 | |
11 | I Don't Know What It Is | 4:51 | |
12 | The Art Teacher (Explicit) | 3:52 | |
13 | Go Or Go Ahead | 6:38 | |
14 | Dinner At Eight | 4:31 | |
15 | Foolish Love | 5:45 | |
16 | Sometimes You Need | 3:20 | |
17 | Grey Gardens | 3:05 | |
18 | Tiergarten | 3:26 |
Número da faixa | Nome da faixa | Duração da faixa | Preço/ Link de compra |
---|---|---|---|
1 | Bitter Tears | 3:31 | |
2 | The Maker Makes (Brokeback Mountain/Soundtrack Version) | 3:50 | |
3 | Across The Universe (Remix) | 4:08 | |
4 | Complainte De La Butte (From "Moulin Rouge" Soundtrack) | 3:05 | |
5 | Chelsea Hotel No. 2 (Live At The Brighton Dome, Brighton, England/2004) | 3:59 | |
6 | Chic And Pointless | 3:47 | |
7 | WWIII | 3:56 | |
8 | Jericho (Live From The Artists Den/2012) | 3:40 | Não disponível separadamente |
9 | Montauk (Live From The Artists Den/2012) | 3:52 | Não disponível separadamente |
10 | If Love Were All (Live At Kenwood House, United Kingdom /03 July 2010) | 2:38 | |
11 | Do It Again (Live At Kenwood House, United Kingdom /03 July 2010) | 5:07 | |
12 | Zing! Went The Strings Of My Heart (Live At Kenwood House, United Kingdom /03 July 2010) | 2:33 | |
13 | Memphis Skyline (Live At Kenwood House, United Kingdom /03 July 2010) | 4:44 | |
14 | Martha (BBC Live Version) | 3:16 | |
15 | One Man Guy (Live At KCRW) | 4:40 | |
16 | Rufus Wainwright Interview (From The BBC's "In Concert" Program / 28 July 2011) | 0:56 |
- Duração:
- 2:14:18
- Géneros:
- Rock
- ℗ 2013 Geffen Records
- © 2013 Geffen Records