The Who Hits 50 (Deluxe Edition)
The Who
Preview The Who Hits 50 (Deluxe Edition)- 16-bit FLAC
22/05/2018
℗ 2014 Polydor Ltd. (UK)
| Número da faixa | Nome da faixa | Duração da faixa | Preço/ Link de compra |
|---|---|---|---|
| 1 | Zoot Suit | 2:01 | |
| 2 | I Can't Explain (Mono Version) de The Who | 2:05 | |
| 3 | Anyway, Anyhow, Anywhere (Mono Version) de The Who | 2:41 | |
| 4 | My Generation (Mono Version) de The Who | 3:17 | |
| 5 | Substitute (Single Version) de The Who | 3:49 | |
| 6 | The Kids Are Alright (Mono Version) de The Who | 3:06 | Não disponível separadamente |
| 7 | I'm A Boy (Mono Version) de The Who | 2:42 | |
| 8 | Happy Jack (Single Version / Mono Version) de The Who | 2:13 | |
| 9 | Boris The Spider (New Remix) de The Who | 2:29 | |
| 10 | Pictures Of Lily de The Who | 2:46 | |
| 11 | The Last Time de The Who | 2:55 | |
| 12 | I Can See For Miles de The Who | 4:09 | |
| 13 | Call Me Lightning de The Who | 2:25 | |
| 14 | Dogs de The Who | 3:07 | |
| 15 | Magic Bus (Mono Version) de The Who | 4:37 | |
| 16 | Pinball Wizard de The Who | 3:03 | |
| 17 | I'm Free de The Who | 2:42 | |
| 18 | The Seeker (Edit) de The Who | 3:13 | |
| 19 | Summertime Blues (Live At Leeds) de The Who | 3:24 | |
| 20 | See Me, Feel Me (Single Version) de The Who | 3:37 | |
| 21 | Won't Get Fooled Again (Single Edit) de The Who | 3:40 | |
| 22 | Let's See Action de The Who | 4:00 | |
| 23 | Bargain de The Who | 5:35 | |
| 24 | Behind Blue Eyes de The Who | 3:41 |
| Número da faixa | Nome da faixa | Duração da faixa | Preço/ Link de compra |
|---|---|---|---|
| 1 | Baba O'Riley de The Who | 5:00 | |
| 2 | Join Together de The Who | 4:24 | |
| 3 | Relay de The Who | 3:55 | |
| 4 | 5: 15 de The Who | 4:53 | |
| 5 | Love Reign O'er Me (Remastered) de The Who | 5:52 | |
| 6 | Postcard de The Who | 3:34 | |
| 7 | Squeeze Box de The Who | 2:43 | |
| 8 | Slip Kid de The Who | 4:34 | |
| 9 | Who Are You (Edit) de The Who | 5:11 | |
| 10 | Trick Of The Light de The Who | 4:25 | |
| 11 | You Better You Bet de The Who | 5:37 | |
| 12 | Don't Let Go The Coat de The Who | 3:45 | |
| 13 | Athena de The Who | 3:48 | |
| 14 | Eminence Front de The Who | 5:41 | |
| 15 | It's Hard de The Who | 3:46 | |
| 16 | Real Good Looking Boy (Radio Edit) de The Who | 3:53 | |
| 17 | It's Not Enough de The Who | 4:04 | |
| 18 | Be Lucky de The Who | 3:17 |
- Duração:
- 2:35:39
- Géneros:
- Rock
- ℗ 2014 Polydor Ltd. (UK)
- © 2014 Polydor Ltd. (UK)
Semelhante a The Who
Num tipo similar
- Greatest Hits The Troggs 1994



Contém explícita capacidad






