| Número da faixa | Nome da faixa | Duração da faixa | Preço/ Link de compra |
|---|---|---|---|
| 1 | The Best (Edit) (Edit) de Tina Turner | 4:10 | |
| 2 | Better Be Good to Me de Tina Turner | 3:38 | |
| 3 | I Can't Stand the Rain de Tina Turner | 3:43 | |
| 4 | What's Love Got to Do with It de Tina Turner | 3:47 | Não disponível separadamente |
| 5 | I Don't Wanna Lose You de Tina Turner | 4:13 | |
| 6 | Nutbush City Limits (The 90's Version) (The 90's Version) de Tina Turner | 3:42 | |
| 7 | What You Get Is What You See de Tina Turner | 4:26 | |
| 8 | Let's Stay Together (Single Version) (Single Version) de Tina Turner | 3:40 | |
| 9 | River Deep - Mountain High (Remastered Version 1991) (Remastered Version 1991) | 3:27 | |
| 10 | Steamy Windows de Tina Turner | 4:05 | |
| 11 | Typical Male de Tina Turner | 4:15 | |
| 12 | We Don't Need Another Hero (Thunderdome) de Tina Turner | 4:15 | |
| 13 | Private Dancer (Single Edit) (Single Edit) de Tina Turner | 4:00 | |
| 14 | Look Me in the Heart de Tina Turner | 3:42 | |
| 15 | It Takes Two (with Tina Turner) de Rod Stewart | 4:11 | |
| 16 | I Want You Near Me de Tina Turner | 3:52 | |
| 17 | Way of the World de Tina Turner | 4:24 | |
| 18 | Love Thing de Tina Turner | 4:27 |
- Duração:
- 1:11:57
- ℗ 1991 Parlophone Records Ltd. All rights reserved. Unauthorized reproduction is a violation of applicable laws. Manufactured by Parlophone Records Ltd,
- © 1991 Parlophone Records Ltd
Semelhante a Tina Turner
Num tipo similar
- Diana Ross Diana Ross 2002











