| Número da faixa | Nome da faixa | Duração da faixa | Preço/ Link de compra |
|---|---|---|---|
| 1 | Steamy Windows de Tina Turner | 4:05 | |
| 2 | River Deep Mountain High | 4:02 | |
| 3 | Better Be Good To Me de Tina Turner | 5:14 | |
| 4 | Acid Queen de Tina Turner | 2:59 | |
| 5 | What You Get Is What You See de Tina Turner | 4:26 | |
| 6 | What's Love Got to Do with It de Tina Turner | 3:47 | Não disponível separadamente |
| 7 | Private Dancer (Single Edit) (Single Edit) de Tina Turner | 4:00 | |
| 8 | We Don't Need Another Hero (Thunderdome) de Tina Turner | 4:15 | |
| 9 | I Don't Wanna Fight (Single Edit) (Single Edit) de Tina Turner | 4:25 | |
| 10 | Goldeneye (2003 Remastered Version) (2003 Remastered Version) de Tina Turner | 4:46 | |
| 11 | Let's Stay Together (Live In Amsterdam) (Live In Amsterdam) de Tina Turner | 4:10 | |
| 12 | I Can't Stand The Rain (Live In Amsterdam) (Live In Amsterdam) de Tina Turner | 3:33 | |
| 13 | Addicted To Love (Live at Camden Palace, London) [1994 Remastered Version] (Live at Camden Palace, London; 1994 Remastered Version) de Tina Turner | 5:21 | |
| 14 | The Best de Tina Turner | 5:30 | |
| 15 | Proud Mary de Tina Turner | 5:25 | |
| 16 | Nutbush City Limits | 2:56 | |
| 17 | It Would Be A Crime de Tina Turner | 3:27 | |
| 18 | I'm Ready de Tina Turner | 3:41 | |
Tina! - Digital Booklet de Tina Turner | Não disponível separadamente |
- Duração:
- 1:16:02
- ℗ 2008 Compilation (P) 2008 Parlophone Records Ltd. All rights reserved. Unauthorized reproduction is a violation of applicable laws. 1750 North Vine Street, Hollywood, CA 90028.
- © 2008 Parlophone Records Ltd











