Dizzy Miss Lizzy - The Speciality Story - 1954 - 1960 - Various Artists
Various Artists
12/02/2016
Revolver Records
| Número da faixa | Nome da faixa | Duração da faixa | Preço/ Link de compra |
|---|---|---|---|
| 1 | Dizzy Miss Lizzy | 2:13 | |
| 2 | Farmer John de Don & Dewey | 2:28 | |
| 3 | Tutti Frutti | 2:24 | |
| 4 | Forgive Me, Clawdy de Lloyd Price | 2:10 | |
| 5 | That's All I Need To Know | 2:20 | |
| 6 | Goin' Back Home To Mama de Vicky Lee | 2:01 | |
| 7 | My Baby Don't Want Me de Sonny Knight | 2:24 | |
| 8 | I Know | 1:55 | |
| 9 | Everybody's Blues | 2:50 | |
| 10 | I've Got My Sights On Someone New | 2:24 | |
| 11 | Ding Dong Baby | 2:07 | |
| 12 | Diggin' The Moonglow | 2:31 | |
| 13 | Gone de Jesse Belvin | 2:32 | |
| 14 | Harpers Express | 2:28 | |
| 15 | Should I Ever Love Again? de Wynona Carr | 2:39 | |
| 16 | I Got Sumpin' For You de Guitar Slim | 2:22 | |
| 17 | You Bug Me Baby | 1:54 | |
| 18 | Eternity de Ernest Kador | 2:12 | |
| 19 | Jungle Hop de Don & Dewey | 2:12 | |
| 20 | Do You Love Me Pretty Baby? | 2:19 | |
| 21 | Mr. Bumps | 2:14 | |
| 22 | No One But Me de Earl King | 2:12 | |
| 23 | My Confession | 2:51 | |
| 24 | Boppin' The Rock | 2:21 | |
| 25 | Who's Been Fooling You | 1:51 | |
| 26 | Long Tall Sally | 2:10 | |
| 27 | Touch And Go de Wynona Carr | 2:10 | |
| 28 | Little School Girl | 1:54 | |
| 29 | Baby I Need You | 2:07 | |
| 30 | Malinda | 2:14 | |
| 31 | Dye Ooh Mambo | 2:00 | |
| 32 | I Need You Now de Sam Cooke | 2:00 | |
| 33 | Flip | 2:12 | |
| 34 | Baby Please Come Home de Lloyd Price | 2:25 | |
| 35 | Think it Over | 2:28 | |
| 36 | Just A Little Lovin' de Don & Dewey | 2:16 | |
| 37 | Ooh Bop She Bop de The Dukes | 2:05 | |
| 38 | Stepping High | 1:52 | |
| 39 | Love, Love Of My Life de Jesse Belvin | 2:19 | |
| 40 | Stand By Me de Guitar Slim | 2:15 | |
| 41 | Arabian Love Call de Art Neville | 2:24 | |
| 42 | Harper's Return | 2:38 | |
| 43 | Irene de The Holidays | 2:14 | |
| 44 | Whiskey, Women & Loaded Rice | 2:45 | |
| 45 | Keep A Knockin' | 2:17 | |
| 46 | It's Spring Again | 2:03 | |
| 47 | Superman | 1:50 | |
| 48 | You Were Lyin' To Me | 2:58 | |
| 49 | That Mellow Saxophone de Roy Montrell | 2:20 | |
| 50 | I | 2:45 | |
| 51 | Jump, Jack, jump! de Wynona Carr | 2:18 | |
| 52 | Mamo Mamo | 2:31 | |
| 53 | Oooh-Wee Baby de Art Neville | 2:11 | |
| 54 | Ready Teddy | 2:07 | |
| 55 | King Cotton | 2:50 | |
| 56 | Tears On My Pillow de The Chimes | 3:09 | |
| 57 | The Sound Of Your Voice | 2:51 | |
| 58 | Do Baby Do de Ernest Kador | 2:10 | |
| 59 | Twenty-Five Lies de Guitar Slim | 2:16 | |
| 60 | Ay Tete Fee | 2:37 | |
| 61 | One Little Blessing de Jesse Belvin | 2:40 | |
| 62 | Oo Ee Baby de Lloyd Price | 2:30 | |
| 63 | True To You Baby de Neal Johnson | 1:58 | |
| 64 | Baby, You're Rich | 1:56 | |
| 65 | What Can I Do? de Roy Milton | 2:19 | |
| 66 | Just Because | 2:49 | |
| 67 | Forever de Sam Cooke | 2:58 | |
| 68 | Oh Kay de The Dukes | 2:05 | |
| 69 | It's True | 2:50 | |
| 70 | Someday, Somewhere, Somehow de Wynona Carr | 2:42 | |
| 71 | The Letter de Don & Dewey | 2:23 | |
| 72 | Sweet Breeze | 2:03 | |
| 73 | Broke | 2:11 | |
| 74 | Send Me Some lovin' | 2:20 | |
| 75 | Flippin' de Rene Hall | 2:37 |
- Duração:
- 2:55:56
- Géneros:
- Rock
- ℗ 2016 Revolver Records
- © 2016 Revolver Records