Live At Knebworth
Various Artists

- 16-bit FLAC
04/08/2017
Mercury Studios
Número da faixa | Nome da faixa | Duração da faixa | Preço/ Link de compra |
---|---|---|---|
1 | Everybody Wants To Rule The World (Live) | 4:49 | |
2 | Badman's Song (Live) | 11:24 | Não disponível separadamente |
3 | Dirty Water (Live) de Status Quo | 4:17 | |
4 | Whatever You Want (Live) de Status Quo | 4:16 | |
5 | Rockin' All Over The World (Live) de Status Quo | 4:07 | |
6 | On The Beach (Live) | 2:29 | |
7 | Do You Wanna Dance (Live) | 2:47 | |
8 | Hurting Kind (Live) de Robert Plant | 5:05 | |
9 | Liar’s Dance (Live) de Robert Plant | 3:53 | |
10 | Tall Cool One (Live) de Robert Plant | 5:20 | |
11 | Wearing And Tearing (Live) de Robert Plant | 6:16 | |
12 | Mama (Live) de Genesis | 7:20 | |
13 | Turn It On Again Medley (Live / Medley) de Genesis | 11:11 | Não disponível separadamente |
14 | Sussudio (Live) | 7:19 | |
15 | Sunshine Of Your Love (Live) de Eric Clapton | 11:48 | Não disponível separadamente |
16 | Think I Love You Too Much (Live) de Dire Straits | 6:05 | |
17 | Money For Nothing (Live) de Dire Straits | 6:47 | |
18 | Sad Songs (Say So Much) (Live) de Elton John | 5:31 | |
19 | Saturday Night's All Right (For Fighting) (Live) de Elton John | 4:56 | |
20 | Coming Up (Live) | 4:55 | |
21 | Hey Jude (Live) | 7:05 | |
22 | Comfortably Numb (Live) de Pink Floyd | 8:57 | |
23 | Run Like Hell (Live) de Pink Floyd | 7:02 |
- Duração:
- 2:23:39
- Géneros:
- Rock
- ℗ 1990 Silver Clef Productions Ltd, exclusively licensed to Eagle Rock Entertainment Ltd.
- © 1990 Silver Clef Productions Ltd, exclusively licensed to Eagle Rock Entertainment Ltd.