Power Rock Duos
Various Artists

- 16-bit FLAC
01/01/2015
Deadline Music
Número da faixa | Nome da faixa | Duração da faixa | Preço/ Link de compra |
---|---|---|---|
1 | Paint It Black de Dee Snider | 3:46 | |
2 | Round and Round | 4:35 | |
3 | Dream On | 4:28 | |
4 | Battery de Eric A.K. | 5:20 | |
5 | Lonely Boy de Iggy Pop | 3:09 | |
6 | The Unforgiven de Doug Pinnick | 6:31 | |
7 | Cherry Bomb | 3:05 | |
8 | Free for All de Jani Lane | 3:15 | |
9 | Finding My Way | 5:17 | |
10 | Paranoid de Vince Neil | 3:38 | |
11 | People Are Strange | 2:24 | |
12 | Twist and Shout | 2:37 | |
13 | She's Not There de Doug Pinnick | 3:46 | |
14 | My Generation de Mike Tramp | 3:38 | |
15 | Eminence Front de John Wetton | 5:30 | |
16 | I Can See for Miles de Mark Lindsay | 4:06 | |
17 | Big City Nights de Kevin Dubrow | 4:07 | |
18 | Love Reign O'er Me de Joe Elliot | 6:16 | |
19 | My Generation de Knox | 3:28 | |
20 | Anyway Anyhow Anywhere | 2:37 | |
21 | Who Are You | 5:04 | |
22 | Pinball Wizard de Terry Reid | 3:03 | |
23 | Money Maker de Dave Davies | 3:01 | |
24 | Little Black Submarines de Devon Allman | 4:17 | |
25 | Rock You Like a Hurricane de Kelly Hansen | 4:42 | |
26 | Wild Thing | 4:17 | |
27 | Falling in Love de Marq Torien | 4:10 | |
28 | Blackout | 3:51 | |
29 | All Day and All of the Night | 3:07 | |
30 | No One Like You de Jizzy Pearl | 4:01 | |
31 | Do Wah Diddy Diddy | 4:02 | |
32 | In Trance de Kory Clarke | 4:25 | |
33 | War Pigs | 7:24 | |
34 | Holiday | 4:38 | |
35 | Out in the Fields de Gary Barden | 4:25 | |
36 | Enter Sandman | 5:27 | |
37 | Runnin' with the Devil | 3:44 | |
38 | Seek & Destroy de Chuck Billy | 6:46 | |
39 | Wango Tango | 4:53 | |
40 | Dog Eat Dog de Jizzy Pearl | 4:06 | |
41 | Doctor Doctor | 6:07 | |
42 | Free Bird | 10:41 | |
43 | Across the Universe | 4:36 | |
44 | It's a Long Way to the Top | 5:37 | |
45 | Cry in Time | 4:42 | |
46 | Back in the Saddle | 4:28 | |
47 | Rag Doll de Ted Nugent | 4:50 | |
48 | Chip Away the Stone de Vince Neil | 4:19 | |
49 | The Zoo de Joe Leste | 4:59 | |
50 | Politician de Jeff Pilson | 5:10 |
Número da faixa | Nome da faixa | Duração da faixa | Preço/ Link de compra |
---|---|---|---|
1 | Sweet Emotion de Jack Blades | 4:13 | |
2 | Walk This Way de Fee Waybill | 3:48 | |
3 | Draw the Line de Jeff Keith | 4:02 | |
4 | Same Old Song and Dance de Jack Russell | 4:08 | |
5 | No Surprize de Jani Lane | 4:26 | |
6 | Toys in the Attic | 3:27 | |
7 | Double Trouble de Artimus Pyle | 3:19 | |
8 | Steamrock Fever de Phil Lewis | 3:58 | |
9 | Money de Tommy Shaw | 6:04 | |
10 | Swamp Music de Sky Saxon | 3:31 | |
11 | Starship Trooper | 8:34 | |
12 | Gypsy de Tommy Shaw | 3:33 | |
13 | Blood of the Sun de Leslie West | 3:52 | |
14 | All You Need Is Love de John Wetton | 4:16 | |
15 | Here Comes the Sun de Richard Page | 3:10 | |
16 | Something | 3:00 | |
17 | Sad but True | 5:19 | |
18 | Still Loving You | 4:57 | |
19 | Welcome Home (Sanitarium) | 6:25 | |
20 | Whiplash de Billy Milano | 4:08 | |
21 | Wang, Dang Sweet Poontang de Alex Michell | 3:18 | |
22 | Lovedrive de Taime Downe | 4:45 | |
23 | Nothing Else Matters de John Oliva | 6:20 | |
24 | For Whom the Bell Tolls de Eric Bloom | 5:17 | |
25 | Killer on the Loose de John Payne | 4:03 | |
26 | Jailbreak de Colby Veil | 4:07 | |
27 | Save Yourself | 5:55 | |
28 | Stone Cold | 4:58 | |
29 | Journey to the Center of the Mind de Phil Lewis | 3:41 | |
30 | Get Down Make Love de Glen Hughes | 4:12 | |
31 | All Shook Up | 4:21 | |
32 | He's a Woman, She's a Man de John Corabi | 3:24 | |
33 | Hair of the Dog de Paul Dianno | 4:11 | |
34 | Here I Go de Bernie Shaw | 4:01 | |
35 | Billion Dollar Babies de Phil Lewis | 4:01 | |
36 | L.A. Woman de Jimi Jamison | 7:28 | |
37 | Love Me Two Times de Lou Gramm | 3:21 | |
38 | Roadhouse Blues de Leslie West | 4:07 | |
39 | Love Her Madly de Mark Stein | 3:25 | |
40 | Riders on the Storm | 6:23 | |
41 | The Crystal Ship de Edgar Winter | 2:43 | |
42 | Touch Me | 3:56 | |
43 | The Soft Parade | 8:07 | |
44 | Hello I Love You de Ken Hensley | 2:42 | |
45 | Spanish Caravan de Eric Martin | 2:54 | |
46 | Alabama Song (Whiskey Bar) | 3:26 | |
47 | I'm Not Talking | 4:10 | |
48 | Break on Through (To the Other Side) de Mark Farner | 2:52 | |
49 | Light My Fire de Ian Gillan | 6:59 | |
50 | The End de Pat Travers | 11:23 |
- Duração:
- 7:35:05
- Géneros:
- Rock
- ℗ Deadline Music
- © 2015 Deadline Music